Unit 4
Phase One of a wider master plan, creating a sustainable, truly mixed use commercial environment on the South Coast
Unit 4 | Area (sq ft) | Yard depth | Loading doors | Parking spaces |
---|---|---|---|---|
First floor | 4,015 | |||
Ground floor | 31,151 | |||
Total (GEA) | 35,166 | 36m | 3 | 40 |
Total (GIA) | 34,121 |
Unit 4 | Area (sq ft) | Yard depth | Loading doors | Parking spaces |
---|---|---|---|---|
First floor | 4,015 | |||
Ground floor | 31,151 | |||
Total (GEA) | 35,166 | 36m | 3 | 40 |
Total (GIA) | 34,121 |


