Unit 3
Phase One of a wider master plan, creating a sustainable, truly mixed use commercial environment on the South Coast
Unit 3 | Area (sq ft) | Yard depth | Loading doors | Parking spaces |
---|---|---|---|---|
First floor | 5,124 | |||
Ground floor | 35,101 | |||
Total (GEA) | 40,225 | 36m | 5 | 75 |
Total (GIA) | 38,943 | Infrastructure for three Dock Levellers included |
Unit 3 | Area (sq ft) | Yard depth | Loading doors | Parking spaces |
---|---|---|---|---|
First floor | 5,124 | |||
Ground floor | 35,101 | |||
Total (GEA) | 40,225 | 36m | 5 | 75 |
Total (GIA) | 38,943 | Infrastructure for three Dock Levellers included |


