Unit 2
Phase One of a wider master plan, creating a sustainable, truly mixed use commercial environment on the South Coast
Unit 2 | Area (sq ft) | Yard depth | Loading doors | Parking spaces |
---|---|---|---|---|
First floor | 3,326 | |||
Ground floor | 17,599 | |||
Total (GEA) | 20,935 | 24m | 2 | 23 |
Total (GIA) | 20,100 |
Unit 2 | Area (sq ft) | Yard depth | Loading doors | Parking spaces |
---|---|---|---|---|
First floor | 3,326 | |||
Ground floor | 17,599 | |||
Total (GEA) | 20,935 | 24m | 2 | 23 |
Total (GIA) | 20,100 |


