Building 1000
Latest Availability
Building | Demise | Floor | Area (sq ft) | Parking @ 1:275 sq ft | Rent (£psf) | Service charge (£psf) | Rates approx (£psf) | Total Occupational Costs (£psf) | Use |
---|---|---|---|---|---|---|---|---|---|
1000 | 503B | G | 1,708 | 6 | £17.50 | £6.55 | £6.25 | £30.30 | ![]() |
1000 | 403B | G | 4,773 | 17 | £17.50 | £6.55 | £6.25 | £30.30 | ![]() |
1000 | 402 | G | 3,104 | 11 | £17.50 | £6.55 | £6.25 | £30.30 | ![]() |
Building | Demise | Floor | Area (sq ft) | Parking @ 1:275 sq ft | Rent (£psf) | Service charge (£psf) | Rates approx (£psf) | Total Occupational Costs (£psf) | Use |
---|---|---|---|---|---|---|---|---|---|
1000 | 503B | G | 1,708 | 6 | £17.50 | £6.55 | £6.25 | £30.30 | ![]() |
1000 | 403B | G | 4,773 | 17 | £17.50 | £6.55 | £6.25 | £30.30 | ![]() |
1000 | 402 | G | 3,104 | 11 | £17.50 | £6.55 | £6.25 | £30.30 | ![]() |

