Building 1000
Latest Availability
Building | Demise | Floor | Area (sq ft) | Parking @ 1:275 sq ft | Rent (£psf) | Service charge (£psf) | Rates approx (£psf) | Total Occupational Costs (£psf) | Use |
---|---|---|---|---|---|---|---|---|---|
1000 | 403B | G | 4,773 | 17 | £17.50 | £10.89 | £6.63 | £35.02 | ![]() |
1000 | 402 | G | 3,104 | 11 | £17.50 | £10.89 | £6.63 | £35.02 | ![]() |
Building | Demise | Floor | Area (sq ft) | Parking @ 1:275 sq ft | Rent (£psf) | Service charge (£psf) | Rates approx (£psf) | Total Occupational Costs (£psf) | Use |
---|---|---|---|---|---|---|---|---|---|
1000 | 403B | G | 4,773 | 17 | £17.50 | £10.89 | £6.63 | £35.02 | ![]() |
1000 | 402 | G | 3,104 | 11 | £17.50 | £10.89 | £6.63 | £35.02 | ![]() |
![building-1000-plan](https://langstonepark.com/wp-content/uploads/2024/03/building-1000-plan-mar24.png)
![site-plan](https://langstonepark.com/wp-content/uploads/2023/04/site-plan.png)