Building 4000
Latest Availability
Ground floor office and lab space available from 1,160 to 5,824 sq ft. Located next to The Hub and Café.
Building | Demise | Floor | Area (sq ft) | Parking @ 1:275 sq ft | Rent (£psf) | Service charge (£psf) | Rates approx (£psf) | Total Occupational Costs (£psf) | Use |
---|---|---|---|---|---|---|---|---|---|
4000 | 24/22 Lab North | G | 2,513 | 93 | £16.50 | £6.20 | £5.25 | £27.95 | ![]() |
4000 | 24/22 | G | 1,160 | 4 | £16.50 | £6.20 | £5.25 | £27.95 | ![]() |
4000 | 24/22 Lab South | G | 2,151 | 7 | £16.50 | £6.20 | £5.25 | £27.95 | ![]() |
Building | Demise | Floor | Area (sq ft) | Parking @ 1:275 sq ft | Rent (£psf) | Service charge (£psf) | Rates approx (£psf) | Total Occupational Costs (£psf) | Use |
---|---|---|---|---|---|---|---|---|---|
4000 | 24/22 Lab North | G | 2,513 | 93 | £16.50 | £6.20 | £5.25 | £27.95 | ![]() |
4000 | 24/22 | G | 1,160 | 4 | £16.50 | £6.20 | £5.25 | £27.95 | ![]() |
4000 | 24/22 Lab South | G | 2,151 | 7 | £16.50 | £6.20 | £5.25 | £27.95 | ![]() |

